| Date | CPE Credits |
Accounting and Auditing | Finance | Tax | Business Development | Personal Development | Personal Development (cont.) | Half and Full Day Seminars | Leadership Institute | CPA Review |
Tuesday |
10 | Regulation | ||||||||
| Wednesday June 5th |
8 | Stop Playing Games: A Project Manager's Guide to Successfully Navigating Organizational Politics |
Financial Accounting & Reporting |
|||||||
| Current SEC/PCAOB Developments (E&Y) |
Key Economic Issues (BLI) | Slaying the Energy Vampires (BLI) |
||||||||
| GAAP (BLI) | Lean Accounting (BLI) | Excel PowerTools Presented by Microsoft | Selling for CPAs: Using Your Problem-Solving Skills to Promote Profitable Business Growth (BLI) | Personal Branding (State Street) | ||||||
| Enterprise Risk Management and Forecasting (BLI) | CyberSecurity in an Auditing Environment (Deloitte) | Public Speaking/Presentation (BLI) | ||||||||
| New FASB Developments for Business & Industry (PWC) | Strategic Skills for Finance-25 Critical Lessons (BLI) | |||||||||
| Public Forum | ||||||||||
| Thursday June 6th |
Project Management That Works! | Business Environments & Concepts | ||||||||
| Clarified Auditing Standards (BLI) | Financial Planning Concepts and Techniques - Beyond the Basics (BLI) | Midsize firm, You’ve been Pirated! (BLI) | Engaged Employees (BLI) | Leadership the new normal (BLI) | ||||||
| Forensics and Fraud: Real World Issues & Answers (BLI) | Tax Talk: Crowdsourced (BLI) | From Technical Expert to Financial Leader: How to Make a Critical Leap in Your Career (BLI) | Finding Vision/Values (BLI) | Women in Acctg & Fin. Lead (Boeing) | ||||||
| Scholarship Luncheon | ||||||||||
| Achieving Smart Controls (E&Y) | Finance & Accounting Organization as Strategist and Partner to the Business (BLI) | Estates and Trusts Income Taxation BLI) | Work from the Beach if You're in the Cloud! (BLI) | Positvity & Resilience in Face of Change (BLI) | Excel PowerTools Presented by Microsoft | |||||
| Current Developments in Revenue Recognition (J&J) | High Performance in Internal Audit (PWC) | Obamacare (BLI) | Elevating Team Performance (BLI) | Ethics: It's Not Just What You Do, but How You Do It! (BLI) | ||||||
| Corporate Appreciation Program | ||||||||||
Friday |
NABA Diversity Recruitment EXPO | |||||||||
| Women of NABA | ||||||||||
| Membership Breakfast | ||||||||||
| Yellowbook Financial Audits (Grant Thornton) | Leg. Update/Taxpayers need to know (E&Y) | Communicating w/confidence (Prudential) | Relevant Leadership (PWC) | Auditing and Attestation | ||||||
| 2013 Corporate Income Tax Strategies (E&Y) | Power Networking (E&Y) | CPA Exam Overview - Now Open to Students! | ||||||||
| Careers in Academia (PhD Project) | ||||||||||
| VIP Reception/Awards Reception/Awards Dinner | ||||||||||
| Saturday June 8 |
Building Wealth (OPEN) | Excel for CPA's (BLI) | Strategic Thinking (Dixon Hughes) | |||||||
| Adobe Best Practices for CPA's (BLI) | ||||||||||
| PowerPoint: Creating Dynamic Fin. Presentations (BLI) | ||||||||||
| Total CPE Hours Offered |
||||||||||
| Total CPE Hours Offered (CPA Review) |
||||||||||